Property Attributes
- MLS#3514343
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGranville
- NeighborhoodJohhny Trisdale - Jack Smith
- Zip38564
- Style
- Year Built1992
- Taxes$ 674
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1570
- Lot Size1.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Log sided home is darling home in historic Granville. Close to boat ramp, lake, marina, camp ground and horse trails. Over 1 acre. This charming home has vaulted ceilings, huge island in kitchen, jet tub and wet bat in huge master bedromm which leads out to heated and cooled enclosed porch which could be extra sleeping area. Decks and porches. Great perm. home, AB&B or vacation home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gainesboro Elementary | Jackson County Middle School | Jackson County High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $189,900 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Jackson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Johhny Trisdale,Jack Smith |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Gainesboro take 53 toward Granville,turn right on Holloman Bend,turn right on Forrester Hollow. |
| High School | Jackson County High School |
| City | Granville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Gainesboro Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 674 |
| Middle/Junior High School | Jackson County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1570 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.1 |
| Building Area Total | 1570 |
| Lot Dimensions | LOT 2 |
| Lot Size Acres | 1.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.