Property Attributes
- MLS#3251963
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLeoma
- NeighborhoodWillow Grove
- Zip38468
- Style
- Year Built2025
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.8 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Another beautiful home on Watson Court! Large lot in a beautiful neighborhood. Hardwoods, granite, all stainless appliances, soft close cabinets, large garage, covered patio with ceiling fan and a large bonus room with separate a/c unit. Buyer and buyer's agent to verify all pertinent information
| Elementary School | Middle School | High School |
|---|---|---|
| Leoma Elementary | Leoma Elementary | Lawrence Co High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $499,900 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Willow Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 65 S take Bear Creek exit. Take Bear Creek ( Hwy 43) for around 55 minutes to Purcell St. Turn right and take 2nd left on Watson Cr. House is on your left. |
| High School | Lawrence Co High School |
| City | Leoma |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Leoma Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Leoma Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2250 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.8 |
| Building Area Total | 2250 |
| Lot Size Acres | 0.8 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.