Property Attributes
- MLS#3172708
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodSouth Creek
- Zip38506
- StyleContemporary
- Year Built1975
- Taxes$ 418
- Price$ 209,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover comfort, charm, & convenience in this inviting 3 BRs, 2 BAs home ideally situated in a highly desirable location! Thoughtfully updated, both full bathrooms have been beautifully remodeled, offering modern finishes & a fresh feel. New sinks, towel bars & hooks installed recently. Bathrooms are well illuminated! Step outside & enjoy a unique outdoor feature—a dedicated smoking pit perfect for brisket, gatherings, or cooking up a feast for a crowd. The partially fenced yard provides space for pets, play, or gardening, all surrounded by mature trees that offer shade & privacy. Additional highlights include gutter guards for low-maintenance living, a 1-car detached garage, & a permanent foundation for lasting stability. Sewer is available, though the home is currently on septic. Enjoy unbeatable proximity—just 4 mins to Prescott Schools, True Value, & Hwy 111, & only 8 mins to Lowe’s. This property blends practicality with character—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $269,998 |
| 5/8/2026 | 3$262,998 |
| 5/27/2026 | 3$255,998 |
| 6/6/2026 | 2$250,998 |
| 6/25/2026 | 3$243,998 |
| 7/3/2026 | 3$236,998 |
| 7/14/2026 | 6$224,998 |
| 8/5/2026 | 5$213,998 |
| 9/4/2026 | 2$209,998 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1975 |
| Stories Count | 1 |
| Topography | Cleared,Wooded |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | South Creek |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | From PCCH: go S on S Jefferson Avenue,go R on Pigeon Roost Creek Rd; go L on S Creek Rd,go L on Isom Dr,house will be on your R,see sign! |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 418 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1624 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 0.42 |
| Building Area Total | 1624 |
| Lot Dimensions | 145.13 X 182.75 IRR |
| Lot Size Acres | 0.42 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.